Lupo di Fonterenza 2005 IGT Cabernet S.
| Bottled | 22 March 2007 |
| Denomination | IGT (Indicazione Geografica Tipica Toscana) |
| Grape varietal | Cabernet S. 100% |
| Yield per hectare | 36 QL |
| Number of bottles produced | 1200 |
| Wine making | |
| Containers | 17,5 HL Tonneaux |
| Temperatura di fermentazione | Max 30°C |
| Maceration | 15 Days |
| Skin pressing | Yes, Max 1,2 Bar |
| Malolactic fermentation | Yes |
| Ageing | |
| Containers | TONNEAUX 3° PASSAGGIO 2 BARRIQUE DI 2° PASSAGGIO |
| Length of time | Circa 18 Months |
| Filtered | No |
| Bottling date | 22 March 2007 |